Friday, July 18, 2008


The Rock 'N' Roll Marathon! I'll follow this up with an entry more about my experiences doing the run. As you can see, the GPS lost signal, so it lost a little distance. And you can see that I kicked it in at the end, running under an 8'30" mile pace!

Activity
Route:--Elev. Avg:95 ft
Location:San Diego, CAElev. Gain:-265 ft
Date:06/01/08Up/Downhill: [+748/-1013]
Time:06:25 AMDifficulty:3.6 / 5.0
Performance

Distance: 25.76 milesGoal:26.2 miles

Time:3:53:43
Speed:6.6 mphAttained:98%
Pace:9' 04 /mi
Calories:3517
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 08+0' 046.6-0.1+10 ft
28' 45-0' 196.8+0.2+13 ft
38' 33-0' 317.0+0.4-13 ft
48' 11-0' 537.3+0.7-183 ft
58' 44-0' 206.9+0.2-88 ft
616' 31+7' 273.6-3.0+16 ft
76' 29-2' 359.2+2.6+62 ft
812' 57+3' 534.6-2.0+75 ft
95' 27-3' 3711.0+4.4+109 ft
106' 46-2' 188.9+2.2-229 ft
118' 23-0' 417.2+0.5-13 ft
128' 17-0' 477.2+0.6+16 ft
138' 31-0' 337.0+0.4-29 ft
1411' 15+2' 115.3-1.3-10 ft
158' 18-0' 467.2+0.6+40 ft
168' 16-0' 487.2+0.6-39 ft
178' 41-0' 236.9+0.3-3 ft
188' 57-0' 076.7+0.1+10 ft
198' 56-0' 086.7+0.10 ft
209' 18+0' 146.5-0.2-17 ft
218' 49-0' 156.8+0.20 ft
228' 30-0' 347.0+0.40 ft
238' 48-0' 166.8+0.20 ft
249' 23+0' 196.4-0.20 ft
259' 24+0' 206.4-0.20 ft
end8' 27-0' 377.1+0.5+3 ft
Versus average of 9' 04 min/mile

Posted from bimactive.com

No comments: