Monday, November 26, 2007


This is me cycling by myself from home. This log proves what happens when I cycle this far with no breaks. When I cycle with the SDBC, we stop and rest up before hitting Torrey Pines, and I just kept going. My speed uphill really suffered, but it was good exercise.

bikewearworld.com is giving away free Gatorade at the top of the hill. It's been so long since I drank Gatorade, that it tastes really overly sweet now. And I used to drink that stuff like water. I'm amazed I was not even heavier back then.

Activity
Route:--Elev. Avg:108 ft
Location:Del Mar, CAElev. Gain:+4 ft
Date:11/25/07Up/Downhill: [+1801/-1797]
Time:11:13 AMDifficulty:4.2 / 5.0
 
Weather:Fair
 66 F temp; 17% humidity
 66 F heat index; winds Calm
Performance

Distance: 23.69 miles
Time:1:37:58
Speed:14.5 mph
Pace:4' 08 /mi
Calories:1311
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 48+0' 3912.5-2.0-17 ft
23' 10-0' 5818.9+4.4-174 ft
32' 54-1' 1420.6+6.1-6 ft
43' 34-0' 3416.8+2.3-3 ft
53' 28-0' 4017.3+2.8+13 ft
64' 02-0' 0614.8+0.30 ft
73' 47-0' 2115.8+1.3-3 ft
83' 19-0' 4918.0+3.50 ft
93' 16-0' 5218.3+3.8-6 ft
103' 58-0' 1015.1+0.60 ft
113' 20-0' 4818.0+3.5-7 ft
123' 54-0' 1415.3+0.8+46 ft
133' 59-0' 0915.1+0.6-60 ft
146' 06+1' 579.8-4.7+121 ft
153' 31-0' 3717.0+2.5-17 ft
162' 40-1' 2822.4+7.9-95 ft
176' 17+2' 089.5-5.0+311 ft
186' 35+2' 269.1-5.4-13 ft
192' 53-1' 1520.8+6.3-299 ft
203' 39-0' 2916.4+1.9+46 ft
213' 09-0' 5919.0+4.5-53 ft
225' 24+1' 1511.1-3.4+121 ft
234' 15+0' 0614.1-0.4+46 ft
end8' 24+4' 157.1-7.4+50 ft
Versus average of 14.5 mph

Posted from bimactive.com

No comments: